Paideia Slither
Saturday, November 19, 2011
Race starts at 9 am.
Great cause, great time
3.14 mile/5K Paideia Community Fun Run/ Walk to benefit Paideia's Financial Aid Program. A great time for a great cause! We are still looking for race participants, volunteers, and sponsors. Registration forms, course maps, volunteer lists, and sponsor benefits are all found to your right. Please click on the registration form, copy it, fill it out and send it in to Paideia Slither, 1509 Ponce de Leon Ave., Atlanta, GA 30307. For more information, call Luanne Miller at 404-270-2379 or email alums@paideiaschool.org.
This year's sponsors:
| Slither 2011 Sponsors |
| Ackerman & Co |
| Law Offices of Timothy Baxter, P. C. |
| Metro Atlanta Partners |
| |
| Copper Sky Renovations |
| Otogenetics Corporation |
| Peachtree Hematology-Oncology Consultants, P. C. |
| Troutman Sanders |
| Ventura & Co., A Digital Marketing Agency. |
| |
| Aguiar Group, LLC |
| Brockington, Cultural Resources Consulting |
| CVG, Cardiovascular Group |
| Georgia Innocence Project |
| Georgia Hypnobirthing |
| Goldbergs |
| HammerSmith |
| Silvertron Mortgage, JasmineTeam |
| Origin Title & Escrow, Inc. |
| Paprocki & Co. |
| The Porter Beer Bar |
| Savage Pizza |
| Shepard |
| Kelly A. Simons, P.C. |
| Wallack Law, Criminal Defense |


- Logo by Paideia parent Joe Paprocki
Slither Chair
Lily Walden 'o8
Slither Photos
Click here!
2011 Slither Results
Click here for full results. (pdf)
| Overall Winners |
| Overall Male | Jason Veclotch | | 16:38 |
| Male Masters | David Green | | 20:43 |
| Overall Female | Anna Figueroa | | 20:56 |
| Female Masters | Heidi Glick | | 24:29 |
| Age Group Winners: Male |
| 10 & under | Eli McCauley | 1st | 25:39 |
| | Will McEntee | 2nd | 27:07 |
| | Micah Eisen | 3rd | 27:33 |
| 11-12 | Griffin McCauley | 1st | 20:45 |
| | Nicholas Forbes | 2nd | 24:49 |
| | Sam Reid | 3rd | 26:59 |
| 13-14 | Michael Levitas | 1st | 23:50 |
| | Adam Bestond | 2nd | 38:53 |
| | Ethan Strevel | 3rd | 42:52 |
| 15-19 | Daniel Samuel | 1st | 17:45 |
| | Jimmy Peterson | 2nd | 21:14 |
| | Colin Shaw | 3rd | 21:53 |
| 20-29 | Ryan Handzo | 1st | 18:04 |
| | Will Arnold | 2nd | 19:59 |
| | Matt Redmond | 3rd | 20:53 |
| 30-39 | Andrew Clarke | 1st | 17:34 |
| | Zach Gill | 2nd | 20:30 |
| | Jason Schaffer | 3rd | 20:43 |
| 40-49 | Floyd Fales | 1st | 21:43 |
| | Donald Dollar | 2nd | 21:43 |
| | Donald Dill | 3rd | 22:03 |
| 50-59 | David Williams | 1st | 21:33 |
| | Daniel McCauley | 2nd | 21:39 |
| | Michael Wade | 3rd | 21:59 |
| 60 & over | Peter Dean | 1st | 25:46 |
| | Lennart Thornquist | 2nd | 26:13 |
| | Paul Hayward | 3rd | 26:17 |
| Age Group Winners: Female |
| 10 & under | Amelia Gaines | 1st | 32:30 |
| | Rowan Heffelfinger | 2nd | 32:31 |
| | Carly Gaines | 3rd | 34:38 |
| 11-12 | Callie Dill | 1st | 21:57 |
| | Sophia West | 2nd | 23:09 |
| | Danielle Murdoch | 3rd | 25:24 |
| 13-14 | Libby Kirk | 1st | 24:52 |
| | Cedar Heffelfinger | 2nd | 25:25 |
| | Ollie Peterson | 3rd | 25:30 |
| 15-19 | Alex Mardoon | 1st | 25:46 |
| | Hannah McCarty | 2nd | 25:46 |
| | Eva Steinberg | 3rd | 27:10 |
| 20-29 | Langdon Smythe | 1st | 24:50 |
| | Teresa Broyles | 2nd | 25:26 |
| | Cait Gill | 3rd | 26:01 |
| 30-39 | Kim Brewster | 1st | 24:40 |
| | Natalie Sacha | 2nd | 25:04 |
| | Lisa Czech | 3rd | 25:45 |
| 40-49 | Lilly Reid | 1st | 25:02 |
| | Amy Figueroa | 2nd | 25:58 |
| | L Hutchinson | 3rd | 27:50 |
| 50-59 | Ellen Yates | 1st | 26:33 |
| | Marianne Hines | 2nd | 27:46 |
| | Cindy Stiles | 3rd | 32:26 |
| 60 & Over | Una Newman |
1st | 34:38 |
| | Sally Dean |
2nd | 46:30 |
Click here for full results. (pdf)